Wright, Edmund | 1811-1811 | Long, J. S. | 1865-1868 | Olsen, Billy * | 2000-2004 |
Arthur, James M | 1812 -1812 | Moore, W.H. | 1868-1869 | Blevins, Nancy * | 2004-2005 |
Giles, John | 1812-1812 | Call, W. H. | 1869-1872 | Sawyer, Adrian * | 2005-2007 |
Avent, James | 1812-1813 | Raven, A. R. | 1873-1875 | Allen, Danny | 2007-2016 |
Doyle, John | 1814-1815 | Culbreth, B.B. | 1876-1877 | Harrison, Susan* | 2007-2010 |
Anderson, Peyton | 1815-1816 | Andrews, John N. | 1877-1878 | Leak, Chris* | 2010-2015 |
Doyle, John | 1816-1817 | Davis, S. M. | 1878-1879 | Jim Pegan** | 2015-2018 |
Burnett, George | 1817-1818 | Doub, W. B. | 1879-1880 | Ken Hall | 2016- |
Reid, James * | 1818-1819 | Andrews, John N. | 1880-1881 | Stephen Bazan** | 2018- |
Starr, William H. | 1818-1819 | May, D. | 1881-1883 | ||
Chapman, Exum | 1819-1820 | Ricaud, Thomas Page | 1883-1886 | ||
McCain, Hugh A | 1819-1820 | Ware, W. R. | 1886-1890 | ||
Muire, Thacker | 1820-1820 | Davis W. S. | 1890-1893 | ||
Swift, Swain | 1821-1822 | Moorman, R.J. | 1894-1896 | ||
Nash, Miles | 1822-1823 | Underwood, J.E. | 1896-1898 | ||
Cooley, Charles L | 1823-1823 | Nash, L. L. | 1898-1901 | ||
Overton, Bernard * | 1824-1824 | Beaman, R. C. | 1901-1902 | ||
Muire, Thacker | 1824-1824 | Thompson, L.E. | 1902-1906 | ||
Carle, Joseph | 1825-1825 | Tyer, A.P. | 1906-1908 | ||
Waller, William J. | 1826-1826 | Plyler, Marion Timothy | 1908-1910 | ||
Kerr, John | 1827-1827 | Broome, R.H. | 1910-1913 | ||
Harrell, Abraham | 1828-1828 | Snipes, E. M. | 1913-1917 | ||
Lee, Leroy M | 1829-1829 | Tuttle, D. H. | 1917-1920 | ||
Gregory, George N. | 1830-1830 | McCraken, J. H. | 1920-1923 | ||
Anderson, Phillip | 1831-1831 | Hayman, L. D. | 1923-1926 | ||
Gregory, George N. | 1832-1832 | Royal, W. R. | 1925-1926 | ||
McDonald, Thales | 1833-1833 | Culbreth, C.B. | 1926-1927 | ||
Brame, Thomas R. | 1834-1834 | Glass, H. I | 1928-1931 | ||
Boatright, James M. | 1835-1835 | Rees, Edward J | 1932-1936 | ||
Moorman, Samuel T. | 1836-1836 | Jones, L.B. | 1936-1939 | ||
Davis, Joseph H. | 1837-1837 | Clarke, David Arthur | 1940-1944 | ||
Bibb, Robert B | 1837-1837 | Heath , C. Freeman | 1944-1949 | ||
Joyner, James E. | 1838-1839 | Earnhardt, D. E. | 1949-1953 | ||
Lumsden, James D | 1839-1840 | Grant, N.W. | 1953-1958 | ||
Wyche, Ira | 1840-1841 | McCarver, Clyde G. | 1958-1962 | ||
Nicholson, David B | 1841-1842 | Whitehead, T.J. | 1962-1966 | ||
Featherstone, Chapel (Chappel) | 1842-1843 | Wilson, Kelly J. | 1966-1970 | ||
Brame, John T. | 1843-1844 | Garris, H. S. | 1970-1974 | ||
Wilson, Nathan H. D. | 1845-1846 | Walker, F. Odell | 1974-1981 | ||
Frost, Sam M. | 1847-1848 | Estes, Gayla * | 1979-1981 | ||
Andrews, Allen S. | 1849-1849 | Epps, Ralph I | 1981-1985 | ||
Frost, Sam M. | 1850-1850 | Pollock, Charles L. | 1985-1989 | ||
Hudson, Henry T. | 1851-1852 | Jenkins, Edith * | 1988-1989 | ||
Tucker, Joel W. | 1853-1854 | Braswell, William E. | 1989-1995 | ||
Wheeler, Joseph Halstead | 1854-1856 | Fair, Leonard, O. * | 1990-1993 | ||
Ricaud, Thomas Page | 1857-1857 | Trum, Mary S. * | 1993-1996 | ||
Pell, William E. | 1858-1860 | Mann, Milton T. | 1995-2000 | ||
Jones, Charles P. | 1860-1861 | Wittman, Raymond | 2000-2007 | ||
Mann, James E | 1861-1862 | Taylor, Polly * | 1996-2000 |
* Associate Pastor
** Pastor of Missional Discipleship